Model | D8111A | D8111AZ |
Screen Size | Main Screen 11.6" 16:9, sub-screen 7" 16:9 | |
Screen Resolution | Main Screen 1920×1080, sub-screen 1024×600 | |
Dimension (L×W×H) | 300×185.9×224.9mm | 290×262.7×130mm |
Touch Mode/Surface Hardness | Capacitance/Mode 7 | |
Touch Point/Induction Strength |
10 points/ 10G < |
|
Operation System | Android 4.4 | |
CPU | A83T | |
Memory | DDR 1G | |
Storage Capacity | 8G | |
Input Interface | USB 2.0×2, RJ45×1, DC×1 | |
Power | 24W DC12V/2A | |
Power Supply | AC220V 50/60Hz | |
Enclosure Material | Anodic oxidation metal SGCC | |
Color | Silver/Black | |
Installation | Desktop | |
Working Temperature |
-5 45 ~ ℃ |
|
Storage Temperature |
-25 65 ~ ℃ |
|
Working Humidity |
10 95 ~ ℃ |
|
Storage Humidity |
10 95 ~ ℃ |
we will contact you within 24 hours.