Model | CM16 |
Screen Size | 10.1″ |
Resolution | 1280×800 |
Touch Control | Capacitive |
Resolution | 1280×800 |
Main Control CPU | Samsung 4418 quad-core Cortex™-A9 |
Boot Speed | 22 seconds |
Operating System | Linux |
DSP | ADSP-21489 400Mhz |
Analog Input | 16CH ( 14MIC + 2Line ) |
Digital Input | S/P DIF, optical fiber |
Digital Output | AES EBU |
USB Playback | APE, FLAC, MP3, WAV playback formats. |
USB Recording | Support recording |
Analog Output | L/R+6BUS+2AUX+Headphone(L/R) |
Output Noise Floor | -90dBu unweighted (AP 515 test AES17-20Khz) |
Distortion | 0.005% @4dBu 20~20Khz |
SNR | -108dB unweighted |
Dynamic Range | 108dB |
Frequency Response | 20Hz-20KHz ±0.5dB |
Maximum Input & Output Level | 18dBu (6.2Vrms) balance |
DCA | Support |
Chinese and English Interface | Support |
Electric Faders | 13 |
iPad Control | Support |
Effect | 2 effects |
Feedback Suppressor | 16-channel feedback suppressors |
Output Delay | Output delay 1 second |
Ethernet | 100M |
RS-232 Protocol | Support RS232 protocol |
WIFI | 150M (optional) |
USB Mouse | Support |
Dimensions (W*D*H) | 535×485×205mm |
Power Supply | AC 100V-240V; 50/60Hz 55W |
Net Weight | 10.7kg |
Gross Weight | 14.9kg |
Package Dimensions | 635*580*335 |
we will contact you within 24 hours.